
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     23,188 K
smss.exe                       404 Services                   0      1,172 K
avgrsa.exe                     604 Services                   0     20,280 K
avgcsrva.exe                   652 Services                   0    138,656 K
csrss.exe                     1104 Services                   0      4,312 K
wininit.exe                   1200 Services                   0      4,700 K
csrss.exe                     1216 Console                    1      5,180 K
winlogon.exe                  1276 Console                    1      9,084 K
services.exe                  1340 Services                   0      6,928 K
lsass.exe                     1352 Services                   0     14,032 K
svchost.exe                   1448 Services                   0     19,084 K
svchost.exe                   1508 Services                   0      9,616 K
dwm.exe                       1616 Console                    1     47,500 K
svchost.exe                   1640 Services                   0    103,356 K
svchost.exe                   1684 Services                   0    110,764 K
svchost.exe                   1696 Services                   0     30,504 K
svchost.exe                   1796 Services                   0     36,108 K
WtuSystemSupport.exe          1868 Services                   0      9,348 K
igfxCUIService.exe            1888 Services                   0      8,516 K
svchost.exe                   1956 Services                   0     17,120 K
dasHost.exe                    588 Services                   0     17,208 K
svchost.exe                   1060 Services                   0     17,036 K
WUDFHost.exe                  1492 Services                   0      7,304 K
nvvsvc.exe                    2368 Services                   0      9,100 K
nvxdsync.exe                  2404 Console                    1     20,600 K
nvvsvc.exe                    2412 Console                    1     15,136 K
AsLdrSrv.exe                  2660 Services                   0      4,520 K
GFNEXSrv.exe                  2668 Services                   0      3,276 K
spoolsv.exe                   2800 Services                   0     13,800 K
svchost.exe                   2904 Services                   0     28,140 K
InsOnSrv.exe                  2484 Services                   0      6,876 K
BtwRSupportService.exe        2552 Services                   0      6,836 K
avgwdsvc.exe                  2568 Services                   0     26,560 K
avgidsagent.exe               2576 Services                   0     27,736 K
GfExperienceService.exe       2852 Services                   0     12,620 K
svchost.exe                   2992 Services                   0     21,292 K
NvStreamService.exe           3152 Services                   0     12,416 K
NvNetworkService.exe          3172 Services                   0     10,376 K
RzKLService.exe               3260 Services                   0      4,696 K
svchost.exe                   3312 Services                   0      8,464 K
svchost.exe                   3348 Services                   0     17,372 K
ToolbarUpdater.exe            3368 Services                   0      9,288 K
loggingserver.exe             3844 Services                   0      3,924 K
conhost.exe                   3852 Services                   0      3,556 K
avgnsa.exe                    4884 Services                   0     11,208 K
HControl.exe                  1348 Console                    1      8,596 K
InsOnWMI.exe                  2288 Console                    1      9,580 K
sihost.exe                    5248 Console                    1     22,800 K
ACMON.exe                     5292 Console                    1      1,632 K
taskhostw.exe                 5300 Console                    1     29,460 K
USBChargerPlus.exe            5308 Console                    1      2,060 K
BatteryLife.exe               5320 Console                    1      2,644 K
ColorUService.exe             5328 Console                    1      1,556 K
PresentationFontCache.exe     5368 Services                   0     23,680 K
GoogleCrashHandler.exe        5500 Services                   0        868 K
KBFiltr.exe                   5652 Console                    1      5,644 K
WmiPrvSE.exe                  5716 Services                   0      8,928 K
ATKOSD2.exe                   5884 Console                    1      8,624 K
DMedia.exe                    5892 Console                    1      6,616 K
explorer.exe                  5972 Console                    1     86,828 K
SearchIndexer.exe             5212 Services                   0     46,832 K
igfxEM.exe                    5256 Console                    1     12,472 K
igfxHK.exe                    5624 Console                    1      8,972 K
igfxTray.exe                  5640 Console                    1     10,944 K
GoogleCrashHandler64.exe      5784 Services                   0      1,116 K
NvBackend.exe                 2376 Console                    1     22,548 K
ShellExperienceHost.exe       6280 Console                    1     60,380 K
RuntimeBroker.exe             6376 Console                    1     37,916 K
SearchUI.exe                  6400 Console                    1    102,104 K
GPUTweak.exe                  7040 Console                    1     10,080 K
nvtray.exe                    7080 Console                    1     11,780 K
SystemSettingsBroker.exe      6320 Console                    1     17,120 K
dllhost.exe                   4312 Services                   0     10,468 K
NetworkUXBroker.exe           3828 Console                    1     17,284 K
ETDCtrl.exe                   7236 Console                    1     18,740 K
OneDrive.exe                  7300 Console                    1     28,920 K
hid.exe                       7588 Console                    1      8,920 K
ETDCtrlHelper.exe             7672 Console                    1      8,620 K
VCDDaemon.exe                 7708 Console                    1      7,712 K
avgui.exe                     7772 Console                    1     17,260 K
jusched.exe                   7792 Console                    1     11,420 K
svchost.exe                   7832 Services                   0     14,932 K
vprot.exe                     7864 Console                    1     33,084 K
fontdrvhost.exe               8100 Console                    1      3,396 K
ctfmon.exe                    8176 Console                    1      6,000 K
ApplicationFrameHost.exe      4876 Console                    1     19,492 K
avgcefrend.exe                6944 Console                    1     27,872 K
svchost.exe                   5400 Console                    1     29,852 K
IntelMeFWService.exe          7188 Services                   0      5,004 K
jhi_service.exe               3032 Services                   0      6,036 K
LMS.exe                       7640 Services                   0     11,572 K
wlanext.exe                   1596 Services                   0      7,332 K
conhost.exe                   4048 Services                   0      3,872 K
SettingSyncHost.exe           7728 Console                    1     24,176 K
wuapihost.exe                 1740 Console                    1      8,164 K
TrustedInstaller.exe          6904 Services                   0      7,144 K
TiWorker.exe                  2740 Services                   0      8,940 K
wmpnetwk.exe                  7908 Services                   0     28,396 K
NvStreamNetworkService.ex     1212 Services                   0     13,284 K
NvStreamUserAgent.exe         7276 Console                    1     19,168 K
conhost.exe                   5244 Console                    1      5,144 K
conhost.exe                   5772 Services                   0      8,464 K
audiodg.exe                   6996 Services                   0     13,628 K
InstallAgent.exe              6500 Console                    1     14,184 K
chrome.exe                    8964 Console                    1    144,164 K
chrome.exe                    8200 Console                    1      7,140 K
chrome.exe                    1208 Console                    1    125,092 K
chrome.exe                    8904 Console                    1     67,504 K
chrome.exe                    8744 Console                    1     57,612 K
chrome.exe                    8740 Console                    1     51,596 K
chrome.exe                    8864 Console                    1     36,388 K
chrome.exe                    8880 Console                    1     45,044 K
chrome.exe                    9692 Console                    1     27,140 K
chrome.exe                    9740 Console                    1    140,964 K
chrome.exe                   10172 Console                    1    175,012 K
cmd.exe                       8956 Console                    1      3,304 K
conhost.exe                   8532 Console                    1      6,264 K
jucheck.exe                   9828 Console                    1     12,716 K
LiveUpdate.exe                2244 Console                    1      8,344 K
avgmfapx.exe                  3116 Services                   0     25,736 K
tasklist.exe                  4116 Console                    1      7,772 K
WmiPrvSE.exe                  7616 Services                   0      8,584 K
